Miss and Mister Benedict College & the Royal Court

Miss Benedict College Lineage
NAME | YEAR |
---|---|
***Pauline F. Campbell | 1929-1930 |
***Pauline F. Campbell | 1930-1931 |
No Miss Benedict College recorded | 1931-1944 |
Gladys Butler Goforth | 1946-1947 |
Audrey K. Bryant | 1947-1948 |
Jewel Walker | 1948-1949 |
Ruby Hopkins | 1949-1950 |
Mattie Witherspoon | 1950-1951 |
Anges D. Harvey Lowe | 1951-1952 |
Eleanor S. Russell | 1952-1953 |
Frances S. Caple | 1953-1954 |
Paralee M. Sherard | 1954-1955 |
***Katie Reid | 1955-1956 |
***Madeline H. Ballard | 1955-1956 |
Ruth J. Gold | 1956-1957 |
Yvonne B. Campbell | 1957-1958 |
Pamela Strachan | 1958-1959 |
Teresa W. Roddey | 1959-1960 |
Carrie Irby | 1960-1961 |
Dorothy Smith | 1961-1962 |
Dorris Potter | 1962-1963 |
Romaine Hayden | 1963-1963 |
Eugenia M. Lowman | 1964-1965 |
***Helen B. Smith | 1965-1966 |
Bernice Y. Tobin | 1966-1967 |
Linda K. Grant | 1967-1968 |
Dannie H. Hughes | 1968-1969 |
Dixie Baker | 1969-1970 |
Eva C. Brown | 1970-1971 |
Teresa H. Wilson | 1971-1972 |
Carmen Montgomery | 1972-1973 |
Donzella M. Richardson | 1973-1974 |
Deborah W. Powell | 1974-1975 |
Debra F. Greene | 1975-1976 |
Jeannette Paul | 1976-1977 |
Wilma Nesbitt | 1977-1978 |
Leona Barr | 1978-1979 |
Alice Mack | 1979-1980 |
Doretta L. Jackson | 1980-1981 |
Tammy Jones | 1981-1982 |
Sophfronia Tucker | 1982-1983 |
Jocelyn Nauflett | 1983-1984 |
Shronda B. Thomason | 1984-1985 |
Devonne R. Smalls | 1985-1986 |
Kimberly T. Gilliam | 1986-1987 |
Angelique S. Camp | 1987-1988 |
Lisa L. Bailey | 1988-1989 |
Tracey Bethea | 1989-1990 |
Kim C. Jordan | 1990-1991 |
Glenda G. Levine | 1991-1992 |
Zabrina C. Wright | 1992-1993 |
Renee N. Rolle | 1993-1994 |
Paulyne Ngalame | 1994-1995 |
Aletra S. Chaney | 1995-1996 |
Tinikki T. Robinson | 1996-1997 |
Tenesha B. Harrington | 1997-1998 |
Latasha B. Henry | 1998-1999 |
Persha M. Gregg | 1999-2000 |
Regina R. Skeeters | 2000-2001 |
April L. Kelley | 2001-2002 |
Tenikka L. Smith | 2002-2003 |
Zandra C. Newton | 2003-2004 |
Erica S. Smalls | 2004-2005 |
Tina Ivory Sanders | 2005-2006 |
Nadia J. Muhammad | 2006-2007 |
Tyecia N. Smalls | 2007-2008 |
Aundrea E. Mack | 2008-2009 |
Lesheia L. Bright | 2009-2010 |
Tiffany Sorrells | 2010-2011 |
Devin Jeter | 2011-2012 |
Jasmine Lynn Moore | 2012-2013 |
Re’vin Simone Slack | 2013-2014 |
Alida Beatrice Wilson | 2014-2015 |
Markela Danille Tarrance | 2015-2016 |
Ty’Lasha Rivers | 2016-2017 |
*Lateefah Aseelah McKee | 2017-2018 |
Jasmin Emmanuelle Carson | 2018-2019 |
Courtney Natasha Ingram | 2019-2020 |
Olivia Hyland | 2020-2021 |
Mya Schofield | 2021-2022 |
Nina L. Rutherford | 2022-2023 |
Morgan B. Miles | 2023-2024 |
*Autumn S. Tisdale | 2024-2025 |
* Reigning Miss Benedict College
** Reigning Mister Benedict College
*** Deceased   Â
Mister Benedict College Lineage
NAME | YEAR |
---|---|
Jordan Buchanan | 2013-2014 |
Christopher Daughtry | 2014-2015 |
Arnold Andrade, III | 2015-2016 |
DeAngelo Rolax | 2016-2017 |
Isaiah Jeoffrey Gates | 2018-2019 |
Saxton Nyles Keitt | 2019-2020 |
Henry Peterson, III | 2020-2021 |
Heyveon Clemmons | 2021-2022 |
Oscar T. Wyatt | 2022-2023 |
Darious C. M. Rubin | 2023-2024 |
**Malik R. Hudson | 2024-2025 |