BC Tiger Finish Line Scholarship Campaign
I hope this message finds you well. As we prepare for the launch of the 2024-2025 academic year, we are reaching out to you with an urgent and heartfelt appeal that will make a profound impact on the lives of our students. We are launching the BC Tiger Finish Line Scholarship campaign, specifically aimed at raising critical scholarship funds to support our juniors and seniors. These funds will help them overcome financial barriers, allowing our juniors to advance to their senior year and our seniors to graduate in May without delay.
Why This Matters
Our juniors and seniors have demonstrated remarkable resilience and dedication, often balancing their academic pursuits with part-time jobs and family responsibilities. Despite their best efforts, many of them face outstanding tuition balances ranging from $1,500 to $5,000. These financial challenges threaten to derail their educational journeys at a crucial juncture. We have identified nearly 100 juniors and seniors who are in immediate need of financial assistance in order to enroll for the 2024-2025 academic year. Click here to view a sample list of the financial need and the students who will greatly benefit from your support. It is imperative that we come together to ensure that these bright and hardworking students can continue their studies and achieve their goals.
How You Can Help
Your generous contribution can make an enormous difference. By supporting the BC Tiger Finish Line Scholarship Fund you are directly investing in the future of Benedict College and the success of our students. Here are ways you can contribute:
- Online Donation: Visit our secure online portal and select BC Tiger Finish Line Scholarship Fund from the dropdown menu.
- Mail a Check: Make your check payable to Benedict College, with BC Tiger Finish Line Scholarship Fund noted on the memo line, and send it to: Benedict College, Office of Institutional Advancement, 1600 Harden Street, Columbia, SC 29204
- Matching Gifts: If you are employed by or retired from a company that offers a matching gift program, please explore this opportunity to double the impact of your donation.
Roslyn Clark Artis, J.D., Ed.D.
President and CEO
The Impact of Your Support
Your financial support will directly assist students like Tamia Morris, a dedicated junior majoring in Music, who dreams of becoming a professional musician and music teacher, or Boris Williams, a senior on the cusp of graduating with a degree in Mass Communications, ready to contribute to our community and beyond. These students, and many others like them, have shown exceptional perseverance and deserve the chance to complete their education.
Our goal is to raise $300,000 by August 2, 2024, to ensure that no student has to delay their education due to financial constraints. Since 2018, Benedict’s 4-year graduation rate has increased by a record 233%, notably 5.4% above the national average for Black students. With your help, we can ensure that our juniors and seniors join the ranks of the 18,000 plus BEST of BC graduates across the globe and achieve the goal they have worked so hard to attain.
Thank you for your unwavering support and commitment to Benedict College. Together, we can bridge the gap to graduation and ensure that our students’ dreams become a reality.
Classification | Major | Fall 2024 Balance | City | State |
---|---|---|---|---|
Senior | Interdisciplinary Studies | $3,421.00 | Blythewood | SC |
Senior | Finance | $3,093.00 | Detroit | MI |
Junior | Business Administration (Entrepreneurship) | $4,006.00 | Riverdale | GA |
Junior | Criminal Justice Administration | $1,829.00 | Columbia | SC |
Junior | Psychology | $2,000.00 | Nassau | Bahamas |
Junior | Sport Management | $2,114.00 | Raleigh | NC |
Junior | Business Administration (Marketing) | $1,506.00 | Belle Chasse | LA |
Senior | Cybersecurity | $1,938.00 | North Charleston | SC |
Senior | Computer Science | $1,989.00 | Houston | TX |
Junior | Biology | $4,944.00 | Marietta | GA |
Senior | Psychology | $4,338.00 | Lake City | SC |
Junior | Mass Communication | $4,943.00 | Freeport | Bahamas |
Senior | Psychology | $3,047.00 | Freeport | Bahamas |
Senior | Finance | $2,000.00 | Columbia | SC |
Senior | Biology | $2,864.00 | Columbia | SC |
Senior | Sport Management | $2,989.00 | Cincinnati | OH |
Senior | Computer Science | $4,640.00 | Beaumont | CA |
Junior | Mass Communication | $2,838.00 | Riverdale | GA |
Senior | Sport Management | $1,752.00 | Lexington | SC |
Senior | Business Administration (Entrepreneurship) | $2,000.00 | Columbia | SC |
Senior | Criminal Justice Administration | $2,265.00 | North Charleston | SC |
Senior | Interdisciplinary Studies | $1,836.46 | Cassatt | SC |
Senior | Interdisciplinary Studies | $4,774.00 | Columbia | SC |
Senior | Criminal Justice Administration | $2,000.00 | Columbia | SC |
Senior | Biology | $3,249.00 | Nassau | Bahamas |
Senior | Music: Education Minor | $2,085.00 | Collumbia | SC |
Senior | Environmental Health Science | $2,051.00 | Nassau | Bahamas |
Senior | Biology | $3,247.00 | Fort Benning | GA |
Junior | Business Administration - General Business | $2,938.00 | Denmark | SC |
Junior | Public Health | $4,552.00 | Oakland | CA |
Senior | Mass Communication | $3,157.00 | Freeport | Bahamas |
Junior | Sport Management | $4,403.75 | Rock Hill | SC |
Senior | Social Work | $3,991.00 | Columbia | SC |
Junior | Finance | $4,893.00 | Buff Bay | Jamaica |
Junior | Criminal Justice Administration | $2,000.00 | Nassau | Bahamas |
Junior | Sport Management | $3,838.00 | Columbia | SC |
Senior | Business Administration (Management) | $3,463.00 | Bardstown | KY |
Junior | Business Administration (Management) | $3,789.00 | Duewest | SC |
Junior | Cybersecurity | $2,000.00 | Columbia | SC |
Senior | Computer Engineering | $2,449.00 | Orangeburg | SC |
Junior | Business Administration (Management) | $2,930.20 | North Las Vegas | NV |
Senior | Business Administration - General Business | $4,028.00 | Waynesboro | GA |
Junior | Criminal Justice Administration | $4,530.00 | Cincinnati | OH |
Senior | Educational Studies (Child & Family Development) | $3,296.00 | Columbia | SC |
Junior | Environmental Engineering | $4,530.81 | Columbia | SC |
Junior | Biology (Pre-Med Concentration) | $3,088.80 | Clarendon | Jamaica |
Junior | Sport Management | $2,407.00 | Gaston | SC |
Junior | Criminal Justice Administration | $4,343.00 | Lithonia | GA |
Senior | Sport Management | $3,955.00 | Columbia | SC |
Senior | Biology | $3,196.00 | Upper Marlboro | MD |
Senior | Biology | $2,051.00 | Exuma | Bahamas |
Junior | Sport Management | $3,312.00 | Washington | DC |
Senior | Psychology | $1,938.00 | Hopkins | SC |
Junior | Music: Education Minor | $2,938.00 | Anderson | SC |
Junior | Criminal Justice Administration | $2,949.00 | Dallas | TX |
Senior | Biology | $3,200.00 | Freeport | FO |
Junior | Public Health | $2,034.00 | Lake City | SC |
Junior | Business Administration (Marketing) | $4,893.00 | Port Antonio | Jamaica |
Junior | Environmental Health Science | $4,444.00 | Freeport | Bahamas |
Junior | Criminal Justice Administration | $3,713.00 | Whiteville | NC |
Junior | Computer Engineering | $3,544.00 | Land O Lakes | FL |
Senior | Music/Music Industry | $2,265.00 | Hopkins | SC |
Junior | Sport Management | $3,540.00 | Lexington | SC |
Senior | Social Work | $2,000.00 | Freeport | Bahamas |
Junior |